←Back to overview
Businesses · Hilderstone
Businesses in Hilderstone
104 active companies registered locally, about 104 per 1,000 residents.
Active companies
104
Per 1,000 residents
104
New in 12 months
5
Sectors
16
By sector
| Sector | Companies | Share |
|---|---|---|
| Hospitality | 40 | 39% |
| Real estate | 10 | 10% |
| Finance | 8 | 8% |
| Agriculture | 7 | 7% |
| Dormant companies | 7 | 7% |
| Professional services | 6 | 6% |
| Retail & wholesale | 5 | 5% |
| Arts & leisure | 5 | 5% |
| Construction | 4 | 4% |
| Manufacturing | 3 | 3% |
| Tech & media | 2 | 2% |
| Admin & support | 2 | 2% |
| Utilities | 1 | 1% |
| Water & waste | 1 | 1% |
| Healthcare | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.