←Back to overview
Compare · Hilderstone
Hilderstone vs Harecastle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hilderstone Staffordshire | Harecastle Kidsgrove parish, Staffordshire |
|---|---|---|
| Local figures cover | Hilderstone parish | Kidsgrove parish |
| Population | 615 | 23,467 |
| Median property price | £550,000 | £183,500 |
| Sales (12 months) | 5 | 297 |
| Crime per 1,000 | 56 | 86 |
| Avg broadband (Mbps) | 84.5 | 134.8 |
| Full fibre (% of postcodes) | 45% | 96% |
| Schools in the area | 8 | 12 |
| Food 5-star (%) | 100% | 84% |
| Active businesses | 40 | 579 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Stone | Kidsgrove |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers