←Back to overview
Property · Hilderstone
Property sales in Hilderstone
5 residential transactions recorded in the past 12 months.
Median price
£550,000
Sales (12m)
5
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hilderstone
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 69 | £455,000 |
| Terraced | 22 | £194,000 |
| Semi-detached | 17 | £190,000 |
| Other | 12 | £300,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 02 Sept 2026 | Sandon Road, Hilderstone | ST15 8SF | Detached | Freehold | £550,000 |
| 25 Mar 2026 | Sandon Road, Hilderstone | ST15 8SF | Detached | Freehold | £713,000 |
| 23 Jan 2026 | Sandon Road, Hilderstone | ST15 8SF | Terraced | Freehold | £257,500 |
| 15 Dec 2025 | Sandon Road, Hilderstone | ST15 8SF | Terraced | Freehold | £195,000 |
| 31 Oct 2025 | Sharpley Heath, Hilderstone | ST15 8SJ | Other | Freehold | £580,000 |
| 04 Jul 2025 | Sandon Road, Hilderstone | ST15 8SF | Other | Freehold | £300,000 |
| 30 May 2025 | Sandon Road, Hilderstone | ST15 8RT | Detached | Freehold | £830,000 |
| 16 May 2025 | Sandon Road, Hilderstone | ST15 8SF | Semi-detached | Freehold | £285,000 |
| 02 May 2025 | East Holme, Hilderstone | ST15 8SE | Terraced | Freehold | £195,000 |
| 28 Mar 2025 | Sandon Road, Hilderstone | ST15 8SF | Terraced | Freehold | £165,500 |
| 28 Feb 2025 | Farm Lea, Hilderstone | ST15 8YF | Semi-detached | Freehold | £145,000 |
| 18 Dec 2024 | Stone Heath, Hilderstone | ST15 8SH | Detached | Freehold | £1,730,000 |
| 15 Nov 2024 | Dingle Lane, Hilderstone | ST15 8SG | Detached | Freehold | £620,500 |
| 23 Oct 2024 | Barnes Croft, Hilderstone | ST15 8XU | Detached | Freehold | £600,000 |
| 16 Oct 2024 | Whitesytch Lane, Stone | ST15 8RD | Detached | Freehold | £515,000 |
| 31 Jul 2024 | Barnes Croft, Hilderstone | ST15 8XU | Detached | Freehold | £600,000 |
| 19 Jul 2024 | Cresswell Road, Hilderstone | ST15 8RF | Detached | Freehold | £430,000 |
| 21 May 2024 | Roebuck Court, Hilderstone | ST15 8WD | Detached | Freehold | £555,000 |
| 14 Sept 2023 | Sandon Road, Hilderstone | ST15 8SF | Detached | Freehold | £555,000 |
| 19 Jul 2023 | Whitesytch Lane, Stone | ST15 8RD | Detached | Freehold | £715,000 |
| 20 Jun 2023 | Cresswell Road, Hilderstone | ST15 8RF | Other | Freehold | £215,000 |
| 22 May 2023 | Cresswell Road, Hilderstone | ST15 8RF | Terraced | Freehold | £240,000 |
| 10 Mar 2023 | Hall Lane, Hilderstone | ST15 8SQ | Detached | Freehold | £207,000 |
| 16 Dec 2022 | Farm Lea, Hilderstone | ST15 8YF | Terraced | Freehold | £174,950 |
| 30 Nov 2022 | , Hilderstone | ST15 8SQ | Other | Freehold | £1,365,000 |
| 14 Oct 2022 | Farm Lea, Hilderstone | ST15 8YF | Terraced | Freehold | £167,950 |
| 06 Sept 2022 | Sandon Road, Hilderstone | ST15 8SF | Semi-detached | Freehold | £285,000 |
| 04 Jul 2022 | Barnes Croft, Hilderstone | ST15 8XU | Detached | Freehold | £755,000 |
| 29 Apr 2022 | Sharpley Heath, Hilderstone | ST15 8RG | Detached | Freehold | £305,000 |
| 25 Mar 2022 | Church Down, Hilderstone | ST15 8XR | Detached | Freehold | £750,000 |
| 25 Mar 2022 | Sandon Road, Hilderstone | ST15 8SF | Detached | Freehold | £733,000 |
| 11 Feb 2022 | Sharpley Heath Road, Hilderstone | ST15 8WE | Other | Freehold | £254,000 |
| 20 Jan 2022 | Church Down, Hilderstone | ST15 8XR | Detached | Freehold | £525,000 |
| 14 Dec 2021 | Sharpley Heath, Hilderstone | ST15 8SJ | Detached | Freehold | £860,000 |
| 29 Oct 2021 | Sandon Road, Hilderstone | ST15 8SF | Terraced | Freehold | £132,500 |
| 30 Sept 2021 | Barnes Croft, Hilderstone | ST15 8XU | Detached | Freehold | £595,000 |
| 01 Sept 2021 | Bourne Court, Hilderstone | ST15 8XS | Detached | Freehold | £515,000 |
| 16 Jun 2021 | Sharpley Heath Road, Hilderstone | ST15 8WE | Terraced | Freehold | £161,000 |
| 11 Jun 2021 | Sandon Road, Hilderstone | ST15 8SF | Detached | Freehold | £525,000 |
| 23 Apr 2021 | Farm Lea, Hilderstone | ST15 8YF | Semi-detached | Freehold | £169,000 |
| 29 Mar 2021 | Dingle Lane, Hilderstone | ST15 8SG | Detached | Freehold | £875,000 |
| 17 Mar 2021 | , Cotwalton | ST15 8RE | Other | Freehold | £1,513,000 |
| 15 Feb 2021 | Dingle Lane, Hilderstone | ST15 8SG | Other | Freehold | £562,500 |
| 15 Jan 2021 | , Hilderstone | ST15 8SQ | Detached | Freehold | £750,000 |
| 11 Dec 2020 | Cresswell Road, Hilderstone | ST15 8RF | Detached | Freehold | £415,000 |
| 29 Oct 2020 | Sandon Road, Hilderstone | ST15 8SF | Semi-detached | Freehold | £267,500 |
| 10 Sept 2020 | Sandon Road, Hilderstone | ST15 8RT | Detached | Freehold | £870,000 |
| 17 Jul 2020 | Sandon Road, Hilderstone | ST15 8SF | Detached | Freehold | £295,000 |
| 14 Jul 2020 | Farm Lea, Hilderstone | ST15 8YF | Semi-detached | Leasehold | £170,000 |
| 14 Jul 2020 | Farm Lea, Hilderstone | ST15 8YF | Other | Freehold | £170,000 |
| 02 Jul 2020 | Sandon Road, Hilderstone | ST15 8SF | Other | Freehold | £204,250 |
| 30 Jun 2020 | Sandon Road, Hilderstone | ST15 8SF | Semi-detached | Freehold | £315,000 |
| 29 May 2020 | Sandon Road, Hilderstone | ST15 8SF | Terraced | Freehold | £202,000 |
| 27 May 2020 | Sharpley Heath, Hilderstone | ST15 8SJ | Detached | Freehold | £700,000 |
| 03 Feb 2020 | Sandon Road, Hilderstone | ST15 8SF | Semi-detached | Freehold | £240,000 |
| 03 Jan 2020 | Brempton Croft, Hilderstone | ST15 8XL | Detached | Freehold | £485,000 |
| 17 Dec 2019 | Sandon Road, Hilderstone | ST15 8SF | Semi-detached | Freehold | £250,000 |
| 04 Dec 2019 | Brempton Croft, Hilderstone | ST15 8XL | Detached | Freehold | £449,000 |
| 12 Nov 2019 | Dingle Lane, Hilderstone | ST15 8SG | Other | Freehold | £735,000 |
| 04 Oct 2019 | Barnes Croft, Hilderstone | ST15 8XU | Detached | Freehold | £460,000 |
| 03 Oct 2019 | Farm Lea, Hilderstone | ST15 8YF | Terraced | Freehold | £146,000 |
| 16 Aug 2019 | Sandon Road, Hilderstone | ST15 8SF | Terraced | Freehold | £231,500 |
| 16 Aug 2019 | Farm Lea, Hilderstone | ST15 8YF | Semi-detached | Leasehold | £150,000 |
| 16 Aug 2019 | Farm Lea, Hilderstone | ST15 8YF | Other | Freehold | £150,000 |
| 29 Mar 2019 | Sandon Road, Hilderstone | ST15 8SF | Detached | Freehold | £243,000 |
| 10 Dec 2018 | Sandon Road, Hilderstone | ST15 8RT | Detached | Freehold | £250,000 |
| 10 Dec 2018 | East Holme, Hilderstone | ST15 8SE | Terraced | Freehold | £155,000 |
| 30 Nov 2018 | Dingle Lane, Hilderstone | ST15 8SG | Detached | Freehold | £401,000 |
| 29 Nov 2018 | Sandon Road, Hilderstone | ST15 8RT | Detached | Freehold | £675,000 |
| 06 Nov 2018 | Sandon Road, Hilderstone | ST15 8SF | Terraced | Freehold | £195,000 |
| 29 Oct 2018 | Sandon Road, Hilderstone | ST15 8SF | Detached | Freehold | £390,000 |
| 05 Oct 2018 | Sandon Road, Hilderstone | ST15 8SF | Terraced | Freehold | £160,000 |
| 06 Jul 2018 | Sharpley Heath Road, Hilderstone | ST15 8WE | Terraced | Freehold | £210,000 |
| 22 May 2018 | Sharpley Heath Road, Hilderstone | ST15 8WE | Other | Freehold | £210,000 |
| 27 Apr 2018 | Cresswell Road, Hilderstone | ST15 8RF | Terraced | Freehold | £215,000 |
| 20 Apr 2018 | Barnes Croft, Hilderstone | ST15 8XU | Detached | Freehold | £460,000 |
| 29 Mar 2018 | Sandon Road, Hilderstone | ST15 8SF | Terraced | Freehold | £190,000 |
| 09 Mar 2018 | Farm Lea, Hilderstone | ST15 8YF | Semi-detached | Freehold | £159,000 |
| 26 Feb 2018 | Sandon Road, Hilderstone | ST15 8SF | Semi-detached | Freehold | £190,000 |
| 25 Feb 2018 | Cresswell Road, Hilderstone | ST15 8RF | Terraced | Freehold | £194,000 |
| 12 Jan 2018 | Sandon Road, Hilderstone | ST15 8SF | Terraced | Freehold | £255,000 |
| 12 Jan 2018 | Farm Lea, Hilderstone | ST15 8YF | Semi-detached | Leasehold | £150,000 |
| 30 Nov 2017 | The Meadows, Hilderstone | ST15 8XT | Detached | Freehold | £455,000 |
| 23 Oct 2017 | Barnes Croft, Hilderstone | ST15 8XU | Detached | Freehold | £520,000 |
| 06 Oct 2017 | Bourne Court, Hilderstone | ST15 8XS | Detached | Freehold | £395,000 |
| 11 Aug 2017 | The Meadows, Hilderstone | ST15 8XT | Detached | Freehold | £300,000 |
| 05 Jun 2017 | Cresswell Road, Hilderstone | ST15 8RF | Detached | Freehold | £490,000 |
| 22 Dec 2016 | Barnes Croft, Hilderstone | ST15 8XU | Detached | Freehold | £495,000 |
| 08 Dec 2016 | Sharpley Heath, Hilderstone | ST15 8SJ | Detached | Freehold | £315,000 |
| 04 Nov 2016 | Stone Heath, Hilderstone | ST15 8SH | Detached | Freehold | £685,000 |
| 21 Oct 2016 | The Meadows, Hilderstone | ST15 8XT | Detached | Freehold | £385,000 |
| 12 Sept 2016 | Barnes Croft, Hilderstone | ST15 8XU | Detached | Freehold | £475,000 |
| 29 Jul 2016 | Cresswell Road, Hilderstone | ST15 8RF | Detached | Freehold | £410,000 |
| 02 Jun 2016 | Church Down, Hilderstone | ST15 8XR | Detached | Freehold | £530,000 |
| 18 May 2016 | Sandon Road, Hilderstone | ST15 8SF | Terraced | Freehold | £190,000 |
| 19 Feb 2016 | The Meadows, Hilderstone | ST15 8XT | Detached | Freehold | £365,000 |
| 12 Feb 2016 | Roebuck Court, Hilderstone | ST15 8WD | Detached | Freehold | £325,000 |
| 01 Feb 2016 | Sandon Road, Hilderstone | ST15 8SF | Detached | Freehold | £158,000 |
| 22 Jan 2016 | , Cotwalton | ST15 8RE | Semi-detached | Freehold | £350,000 |
| 13 Jan 2016 | Sandon Road, Hilderstone | ST15 8SF | Detached | Freehold | £365,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hilderstone. Crown copyright.