←Back to overview
Schools · Hilderstone
Schools in Hilderstone
No schools in Hilderstone itself; the 8 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
8
Pupils in area
0
Phases
0
PrimarySecondaryMiddleOtherCentre of Hilderstone
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| St Michael's CofE (C) First School Primary | Voluntary controlled school | School remains Good Ungraded inspection, Jan 2023 · Read report | 184 | 3.8 km |
| Oulton CofE First School Primary | Academy converter | Standards maintained Ungraded inspection, Oct 2024 · Read report | 77 | 3.8 km |
| Alleyne's Academy Secondary | Academy converter | Standards maintained Ungraded inspection, May 2025 · Read report | 846 | 4.1 km |
| Christ Church Academy Middle | Academy converter | Inclusion: Expected standardAchievement: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Strong standardLeadership and governance: Expected standardPersonal development and wellbeing: Strong standard Report card, Apr 2026 · Read report | 540 | 4.5 km |
| Christ Church CofE First School Primary | Academy converter | Standards maintained Ungraded inspection, Nov 2024 · Read report | 120 | 4.7 km |
| St Dominic's Catholic Primary School Primary | Academy converter | Inclusion: Strong standardAchievement: ExceptionalEarly years: ExceptionalSafeguarding standards: MetCurriculum and teaching: Strong standardAttendance and behaviour: Strong standardLeadership and governance: Strong standardPersonal development and wellbeing: Strong standard Report card, Jun 2026 · Read report | 221 | 4.8 km |
| St Dominic's Priory School Other | Other independent school | Not yet inspected | 185 | 4.9 km |
| Pirehill First School Primary | Community school | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Strong standard Report card, Jun 2026 · Read report | 245 | 5 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).