←Back to overview
Compare · Hilderstone
Hilderstone vs Haunton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hilderstone Staffordshire | Haunton Clifton Campville parish, Staffordshire |
|---|---|---|
| Local figures cover | Hilderstone parish | Clifton Campville parish |
| Population | 615 | 861 |
| Median property price | £550,000 | £311,000 |
| Sales (12 months) | 5 | 6 |
| Crime per 1,000 | 56 | 40 |
| Avg broadband (Mbps) | 84.5 | 106.7 |
| Full fibre (% of postcodes) | 45% | 31% |
| Schools in the area | 8 | 3 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 40 | 37 |
| River/sea flood risk | Very low | High |
| Nearest station | Stone | Tamworth High Level |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers